Ard_Akuma | - * Station 50 //C// | 2022/01/01 | desert | Conquer | 33% | 3>Golden |
Ard_Akuma | - /ARD/ Benzene ring Noir | 2023/07/31 | desert | Defense | 30% | 5>Diamond |
Ard_Akuma | - /ARD/ Bug heaven | 2023/07/15 | zephyr | Defense | 49% | 5>Diamond |
Ard_Akuma | - /ARD/ Trooper vibes Noir | 2022/10/01 | desert | Defense | 55% | 5>Diamond |
Ard_Akuma | - Ard conquer Labyrinth | 2023/06/21 | desert | Conquer | 68% | 4>Platinum |
Ard_Akuma | - Ardian battler | 2023/08/03 | space | Conquer | 13% | 3>Golden |
Ard_Akuma | - Ardian Bridge Canyon Protect | 2023/04/20 | desert | Protect | 29% | 5>Diamond |
Ard_Akuma | - Ardian conquer | 2023/04/04 | desert | Conquer | 81% | 5>Diamond |
Ard_Akuma | - Ardian Facility Domination | 2023/07/31 | desert | Domination | 55% | 5>Diamond |
Ard_Akuma | - Ardian Octagon Nightmare | 2022/06/30 | zephyr | Defense | 27% | 3>Golden |
Ard_Akuma | - Ardian Oil rig | 2023/03/28 | desert | Defense | 36% | 4>Platinum |
Ard_Akuma | - Ardian Oil rig domination | 2022/11/01 | desert | Domination | 73% | 5>Diamond |
Ard_Akuma | - Ardian Temple Noir | 2023/08/27 | zephyr | Defense | 16% | 3>Golden |
Ard_Akuma | - Ardian Thunderdome | 2023/07/15 | zephyr | Defense | 28% | 3>Golden |
Ard_Akuma | - Arena /ARD/1 | 2022/08/18 | desert | Defense | 41% | 5>Diamond |
Ard_Akuma | - BugsRcoming //ARD// | 2023/09/19 | desert | Defense | 77% | 5>Diamond |
Ard_Akuma | - BugsRcoming finally | 2023/08/25 | desert | Defense | 34% | 5>Diamond |
Ard_Akuma | - BugsRconquering | 2023/07/24 | space | Conquer | 95% | 5>Diamond |
Ard_Akuma | - Conquering Stonehenge | 2023/05/17 | zephyr | Conquer | 27% | 4>Platinum |
Ard_Akuma | - Dark Pyramid /ARD/ | 2023/05/20 | desert | Defense | 32% | 3>Golden |
Ard_Akuma | - Fun at the city Fair /P/ | 2023/03/29 | zephyr | Protect | 19% | 3>Golden |
Ard_Akuma | - In the belly of the beast | 2023/07/18 | lava | Conquer | 88% | 4>Platinum |
Ard_Akuma | - JengaDome | 2022/06/30 | desert | Defense | 32% | 4>Platinum |
Ard_Akuma | - Mayan Temple conquer /ARD/ | 2023/06/21 | zephyr | Conquer | 71% | 4>Platinum |
Ard_Akuma | - Mounds of destruction | 2022/12/03 | desert | Defense | 32% | 5>Diamond |
Ard_Akuma | - Rings of doom | 2023/08/03 | space | Conquer | 12% | 4>Platinum |
Ard_Akuma | - Run Forest RUN... | 2022/11/27 | desert | Survival | 10% | 3>Golden |
Ard_Akuma | - The Big Conquer | 2023/06/21 | desert | Conquer | 31% | 4>Platinum |
Ard_Akuma | - THE THING | 2023/08/26 | snow | Conquer | 84% | 5>Diamond |
Ard_Akuma | - Xmas Piazza | 2023/04/16 | zephyr | Defense | 57% | 5>Diamond |
BEANSUWU | - operation////hellfire | 2022/06/19 | snow | Conquer | 53% | 5>Diamond |
bodkins | - BLOOD OF BUGULAR.. | 2023/08/21 | zephyr | Conquer | 87% | 4>Platinum |
bodkins | - BODTREK 2- THE WRATH OF ARD... | 2023/08/21 | space | Conquer | 84% | 5>Diamond |
bodkins | - DRAX | 2023/08/21 | zephyr | Conquer | 93% | 2>Silver |
bodkins | - MECHZILLA | 2023/05/23 | zephyr | Defense | 67% | 3>Golden |
bodkins | - THE CRASH COURSE EXTRACTION | 2023/09/26 | desert | Survival | 35% | 5>Diamond |
bodkins | - THE KEY RULE IS SURVIVAL | 2023/07/20 | lava | Survival | 50% | 5>Diamond |
bodkins | - THE RIG OF TERROR | 2023/08/27 | zephyr | Conquer | 48% | 4>Platinum |
bugkiller | - Frostbite | 2021/05/12 | snow | Defense | 41% | 4>Platinum |
bugkiller | - Sanctum Protect | 2021/04/24 | desert | Protect | 18% | 2>Silver |
bugkiller | - Thermogen | 2022/05/18 | desert | Conquer | 83% | 2>Silver |
CaliJames | - bridge to nowhere | 2023/04/03 | desert | Conquer | 92% | 5>Diamond |
Damien-TD | - Dead End | 2021/07/25 | snow | Defense | 90% | 2>Silver |
DethByGuinnesz | - /DbG/ ...theSlog... /C/ | 2023/03/26 | snow | Conquer | 86% | 5>Diamond |
DethByGuinnesz | - /DbG/ Amir Space Station /C/ | 2023/08/18 | desert | Conquer | 55% | 4>Platinum |
DethByGuinnesz | - /DbG/ Apache SpacePort /C | 2023/08/26 | zephyr | Conquer | 84% | 5>Diamond |
DethByGuinnesz | - /DbG/ ArackGrove /D | 2023/05/18 | zephyr | Defense | 47% | 4>Platinum |
DethByGuinnesz | - /DbG/ BlackRock Bay | 2023/03/12 | desert | Conquer | 63% | 5>Diamond |
DethByGuinnesz | - /DbG/ Bot-tleField /C/ | 2023/05/26 | zephyr | Conquer | 70% | 4>Platinum |
DethByGuinnesz | - /DbG/ CastleRock Noir /D/ | 2023/05/18 | desert | Defense | 78% | 3>Golden |
DethByGuinnesz | - /DbG/ ClockWorx Bots /C/ | 2023/08/18 | space | Conquer | 56% | 3>Golden |
DethByGuinnesz | - /DbG/ Color Out Of Space /C | 2023/05/26 | space | Conquer | 63% | 5>Diamond |
DethByGuinnesz | - /DbG/ Crystal Lake /D/ | 2022/05/27 | desert | Defense | 83% | 4>Platinum |
DethByGuinnesz | - /DbG/ Cutoff and Broke... | 2021/06/12 | desert | Defense | 55% | 2>Silver |
DethByGuinnesz | - /DbG/ Dagger Swamp | 2021/07/21 | desert | Defense | 91% | 5>Diamond |
DethByGuinnesz | - /DbG/ Deep Impact /D/ | 2023/03/26 | desert | Defense | 63% | 3>Golden |
DethByGuinnesz | - /DbG/ DethAxian Dark Villa.. | 2021/09/26 | desert | Defense | 47% | 4>Platinum |
DethByGuinnesz | - /DbG/ Dethaxis Domination.. | 2021/08/04 | desert | Domination | 48% | 2>Silver |
DethByGuinnesz | - /DbG/ Diamond City /D/ | 2023/05/23 | desert | Defense | 46% | 5>Diamond |
DethByGuinnesz | - /DbG/ Doom in Sarnoth /D/ | 2023/05/23 | desert | Defense | 44% | 5>Diamond |
DethByGuinnesz | - /DbG/ DropBase Scimitar /C | 2023/02/11 | zephyr | Conquer | 65% | 5>Diamond |
DethByGuinnesz | - /DbG/ Episilon Sere /D/ | 2022/05/27 | desert | Defense | 49% | 5>Diamond |
DethByGuinnesz | - /DbG/ Exodus Air Base.. | 2021/08/04 | snow | Defense | 89% | 4>Platinum |
DethByGuinnesz | - /DbG/ FatHeadz /D/ | 2022/05/27 | zephyr | Defense | 87% | 5>Diamond |
DethByGuinnesz | - /DbG/ Granite Island /D/ | 2023/05/18 | zephyr | Defense | 78% | 5>Diamond |
DethByGuinnesz | - /DbG/ Guardian Crucible /C | 2023/05/23 | zephyr | Conquer | 60% | 5>Diamond |
DethByGuinnesz | - /DbG/ HelmsDeep OG /D/ | 2023/03/26 | desert | Defense | 86% | 3>Golden |
DethByGuinnesz | - /DbG/ Hill 722 /C | 2023/08/26 | snow | Conquer | 84% | 5>Diamond |
DethByGuinnesz | - /DbG/ Hostile Territory /C | 2023/01/12 | zephyr | Conquer | 71% | 5>Diamond |
DethByGuinnesz | - /DbG/ Leviathan /D/ | 2023/05/26 | zephyr | Defense | 15% | 3>Golden |
DethByGuinnesz | - /DbG/ Midnight in Sarnoth /D | 2023/01/08 | desert | Defense | 54% | 5>Diamond |
DethByGuinnesz | - /DbG/ Mountains Of Madness /D/ | 2023/05/26 | desert | Defense | 61% | 4>Platinum |
DethByGuinnesz | - /DbG/ Operation CleanSweep /C/ | 2023/05/26 | zephyr | Conquer | 86% | 5>Diamond |
DethByGuinnesz | - /DbG/ Osiris Command /C/ | 2023/05/23 | desert | Conquer | 74% | 4>Platinum |
DethByGuinnesz | - /DbG/ Pipeline.. | 2021/08/04 | snow | Defense | 73% | -- |
DethByGuinnesz | - /DbG/ RangaRood Extreme /C | 2023/01/03 | space | Conquer | 91% | 5>Diamond |
DethByGuinnesz | - /DbG/ Shafteroid 2022 /C/ | 2023/05/18 | space | Conquer | 91% | 3>Golden |
DethByGuinnesz | - /DbG/ Spartan LZ /C | 2023/01/15 | desert | Conquer | 49% | 5>Diamond |
DethByGuinnesz | - /DbG/ Subterranian BugHaven /C/ | 2023/02/05 | snow | Conquer | 67% | 4>Platinum |
DethByGuinnesz | - /DbG/ Temple of Madagoth /C/ | 2023/05/23 | zephyr | Conquer | 81% | 5>Diamond |
DethByGuinnesz | - /DbG/ The Complex /C/ | 2023/05/23 | snow | Conquer | 69% | 4>Platinum |
DethByGuinnesz | - /DbG/ Transmission Station Echo /C/ | 2023/05/18 | desert | Conquer | 55% | 4>Platinum |
DethByGuinnesz | - /DbG/ TriRivers Hydro Plant /C/ | 2023/05/26 | desert | Conquer | 90% | 3>Golden |
DethByGuinnesz | - /DbG/ Urban Training Site.. /D/ | 2023/05/18 | zephyr | Defense | 78% | 3>Golden |
DethByGuinnesz | - /DbG/ Urban Training Site.. Bugs /C/ | 2021/11/24 | desert | Conquer | 94% | 4>Platinum |
DethByGuinnesz | - /DbG/ Higher Ground.. /C/ | 2023/08/26 | zephyr | Conquer | 86% | 5>Diamond |
DethByGuinnesz | - /DbG/ Prepare to be boarded../C/ | 2022/12/23 | space | Conquer | 61% | 2>Silver |
DethByGuinnesz | - /DbG/ Sarnoth - Hellscape | 2021/12/09 | desert | Defense | 63% | 2>Silver |
Dr.President | - B-279 | 2023/06/18 | lava | Conquer | 91% | 3>Golden |
Dr.President | - BIGMOUTH | 2023/06/18 | space | Conquer | 69% | 5>Diamond |
Dr.President | - COLOSSUS | 2023/05/22 | lava | Conquer | 70% | 4>Platinum |
Dr.President | - DR.FREEZE | 2023/08/11 | snow | Conquer | 71% | 5>Diamond |
Dr.President | - HELLGATE | 2023/07/01 | lava | Defense | 25% | 3>Golden |
Dr.President | - HELLS KITCHEN | 2023/07/01 | lava | Conquer | 21% | 2>Silver |
Dr.President | - HELLS PIT | 2023/07/23 | lava | Conquer | 90% | 5>Diamond |
Dr.President | - HYDRA | 2023/07/26 | lava | Conquer | 69% | 4>Platinum |
Dr.President | - ICETUNNEL | 2023/06/18 | space | Conquer | 89% | 5>Diamond |
Dr.President | - Kamino | 2023/05/10 | space | Conquer | 64% | 5>Diamond |
Dr.President | - LAST OASIS PROTECT | 2023/06/30 | desert | Protect | 18% | 1>Bronze |
Dr.President | - NEST | 2023/05/22 | lava | Conquer | 61% | 5>Diamond |
Dr.President | - PANDORA | 2023/08/14 | space | Conquer | 95% | 3>Golden |
Dr.President | - PIRATE BAY | 2023/06/13 | desert | Conquer | 62% | 5>Diamond |
Dr.President | - PRESIDENT SUITE | 2023/07/15 | lava | Conquer | 71% | 5>Diamond |
Dr.President | - RUBIN GATE | 2023/06/23 | space | Conquer | 72% | -- |
Dr.President | - SANCTUARY | 2023/08/27 | lava | Conquer | 75% | 5>Diamond |
Dr.President | - SHRUNK | 2023/07/22 | snow | Conquer | 62% | 5>Diamond |
Dr.President | - THE ABYSS | 2023/07/13 | lava | Conquer | 78% | 4>Platinum |
Dr.President | - TOXIC | 2023/07/04 | zephyr | Conquer | 95% | 5>Diamond |
Dr.President | - UFO | 2023/06/04 | desert | Conquer | 47% | 5>Diamond |
Fonster-Monster | - MAYHEM-Part 2 The Kingdom revised | 2023/07/30 | lava | Conquer | 81% | 5>Diamond |
Fonster-Monster | - MAYHEM-TIME MACHINE | 2023/09/04 | snow | Conquer | 79% | 5>Diamond |
GeneralBeardd | - Lost Guardians | 2023/09/06 | desert | Conquer | 95% | 5>Diamond |
GeneralBeardd | - Time Machine | 2023/09/06 | zephyr | Conquer | 81% | 5>Diamond |
GeneralBeardd | - Time Machine Lost Travelers | 2023/09/06 | snow | Conquer | 96% | 5>Diamond |
GeneralBeardd | - Time Machine Origins | 2023/09/06 | space | Conquer | 89% | 5>Diamond |
GeneralBeardd | - Time Machine Portals | 2023/08/13 | zephyr | Conquer | 90% | 5>Diamond |
GeneralBeardd | - \"The Grave\" | 2023/09/06 | lava | Conquer | 48% | 4>Platinum |
IamtheChief | - 3..2.1 | 2023/07/09 | desert | Conquer | 55% | 5>Diamond |
jackleborgne68 | - Bug HQ 1.2 | 2023/05/18 | zephyr | Conquer | 79% | 3>Golden |
jawatr | - BIKE RESCUE | 2023/05/18 | lava | Survival | 46% | 2>Silver |
jawatr | - Endor | 2021/12/16 | zephyr | Conquer | 42% | 3>Golden |
jawatr | - Escape from Tarsonis | 2022/11/26 | zephyr | Survival | 32% | 3>Golden |
jawatr | - GTFO2 | 2023/02/06 | desert | Survival | 30% | 5>Diamond |
jawatr | - RED HELL | 2023/05/17 | lava | Conquer | 40% | 5>Diamond |
jawatr | - TANK VALLEY | 2023/05/17 | desert | Survival | 42% | 3>Golden |
Karnney | - ASTRO HEIST | 2023/09/11 | space | Survival | 35% | 5>Diamond |
Karnney | - BESPIN - CLOUD CITY | 2023/07/20 | space | Conquer | 67% | 5>Diamond |
Karnney | - BIG GAME HUNTERS | 2023/07/14 | zephyr | Conquer | 35% | 5>Diamond |
Karnney | - BOMB CYCLONE | 2023/07/15 | snow | Conquer | 39% | 3>Golden |
Karnney | - CANYON AMBUSH | 2023/01/17 | snow | Defense | 24% | 5>Diamond |
Karnney | - IKNIMAYA | 2023/07/23 | space | Conquer | 60% | 4>Platinum |
Karnney | - ISLE DU CREEP | 2023/03/14 | desert | Conquer | 45% | 4>Platinum |
Karnney | - KHAZAD-DUM | 2023/05/19 | lava | Conquer | 27% | 5>Diamond |
Karnney | - SANDSTORM | 2023/07/14 | desert | Survival | 11% | 3>Golden |
LUCIDgray | - Demeter | 2022/12/07 | snow | Conquer | 68% | 4>Platinum |
LUCIDgray | - Hathor | 2022/12/01 | zephyr | Conquer | 88% | 4>Platinum |
LUCIDgray | - Height of Callous | 2023/01/02 | zephyr | Conquer | 58% | 5>Diamond |
LUCIDgray | - Hina | 2022/12/21 | zephyr | Conquer | 75% | 5>Diamond |
LUCIDgray | - Icarus | 2022/12/04 | zephyr | Conquer | 64% | 4>Platinum |
LUCIDgray | - Lam Lha | 2022/12/13 | zephyr | Conquer | 70% | 3>Golden |
LUCIDgray | - Medusa | 2022/12/06 | desert | Conquer | 43% | 5>Diamond |
LUCIDgray | - Minerva | 2022/11/07 | desert | Conquer | 80% | 5>Diamond |
LUCIDgray | - Radha | 2022/12/13 | space | Conquer | 60% | 4>Platinum |
LUCIDgray | - Sif | 2022/11/27 | zephyr | Conquer | 91% | 4>Platinum |
LUCIDgray | - Whiskey | 2022/12/20 | desert | Defense | 42% | 3>Golden |
LUCIDgray | - Zulu Jog | 2023/06/23 | snow | Conquer | 88% | 2>Silver |
Luckycharms2000 | - invested town | 2022/03/13 | desert | Conquer | 59% | 3>Golden |
mendorran | - /mnd/ Mestopylus - C | 2023/06/08 | desert | Conquer | 52% | 4>Platinum |
Merancapeman | - USS Meran | 2023/03/28 | space | Conquer | 77% | 2>Silver |
OfficerDickson | - Starship Troopers | 2023/07/14 | desert | Defense | 22% | 5>Diamond |
OssGrr | - A Buck of Fire and Ice | 2023/06/18 | space | Conquer | 39% | 5>Diamond |
OssGrr | - Buck Busters | 2023/07/18 | space | Conquer | 60% | 2>Silver |
OssGrr | - Buck Hard 2 - BUCK HARDER | 2023/06/21 | space | Conquer | 73% | 2>Silver |
OssGrr | - Buck Nasty | 2023/07/16 | space | Conquer | 23% | 5>Diamond |
OssGrr | - Buck Rogers | 2023/08/24 | space | Conquer | 49% | 5>Diamond |
OssGrr | - Buckbeque | 2023/07/16 | lava | Conquer | 35% | 4>Platinum |
OssGrr | - Bucking Glass Number Two - The Sequel | 2023/06/18 | space | Conquer | 94% | 5>Diamond |
OssGrr | - Egyptian Bucker | 2023/07/29 | desert | Conquer | 86% | 5>Diamond |
OssGrr | - For Whom the Buck Tolls | 2023/07/17 | space | Conquer | 43% | 5>Diamond |
OssGrr | - Fortress of Bucktitude | 2023/08/17 | space | Conquer | 32% | 5>Diamond |
OssGrr | - Mount Buckmore | 2023/08/17 | zephyr | Conquer | 71% | 5>Diamond |
OssGrr | - Through the Bucking Glass | 2023/06/21 | space | Conquer | 96% | 2>Silver |
OssGrr | - Trek Wars Bucklactica | 2023/07/16 | space | Conquer | 83% | 5>Diamond |
Rangatang01 | - DETH METAL | 2023/03/15 | space | Conquer | 97% | 5>Diamond |
Rangatang01 | - RANGA-CRINGE CASTLE | 2023/05/20 | snow | Conquer | 89% | 5>Diamond |
Rangatang01 | - RANGA-DARK CITY | 2023/03/05 | space | Conquer | 94% | 4>Platinum |
Rangatang01 | - RANGA-REGRET | 2023/05/21 | space | Conquer | 95% | 5>Diamond |
Rangatang01 | - RANGA-SPACE23 | 2023/01/22 | space | Conquer | 98% | 4>Platinum |
Rangatang01 | - RANGARED | 2023/04/07 | space | Conquer | 92% | 5>Diamond |
Rangatang01 | - RANGAROCK | 2023/06/03 | snow | Conquer | 78% | 3>Golden |
Rangatang01 | - RANGAROID | 2023/01/14 | space | Conquer | 97% | 5>Diamond |
Rangatang01 | - RANGARUIN | 2023/03/27 | desert | Conquer | 85% | 5>Diamond |
Resol2724 | - Desert Delight | 2021/05/29 | desert | Defense | 88% | 2>Silver |
Resol2724 | - SNOW CONE | 2021/06/08 | snow | Defense | 96% | 4>Platinum |
ShredTillImBread | - ZULU OUTPOST 2 | 2022/04/30 | desert | Defense | 86% | 2>Silver |
Snap1979 | - Dragons Breath Ancient | 2022/11/04 | zephyr | Conquer | 82% | 5>Diamond |
snap1979 | - Happy Hunting Grounds | 2022/03/30 | zephyr | Conquer | 86% | 4>Platinum |
snap1979 | - Legend of the Guardians | 2022/05/07 | desert | Conquer | 88% | 5>Diamond |
snap1979 | - Mountain Attack | 2022/01/09 | zephyr | Conquer | 83% | 4>Platinum |
snap1979 | - Red Zep | 2022/04/16 | desert | Conquer | 74% | 4>Platinum |
snap1979 | - Shack in the Wall | 2022/04/29 | zephyr | Conquer | 88% | 4>Platinum |
Snap1979 | - Zep Highlands | 2023/09/09 | zephyr | Conquer | 83% | 4>Platinum |
sniper_chris | - Zyn City | 2022/07/24 | snow | Conquer | 26% | 3>Golden |
Sof_KeyWest305 | - Prometheus IV \"Finale Showdown\" | 2023/03/24 | snow | Conquer | 56% | -- |
spacehater | - Bedrock City | 2023/02/10 | desert | Conquer | 77% | 4>Platinum |
Space_Cadet | - Kill Them All | 2022/07/04 | snow | Conquer | 64% | 3>Golden |
Strawbooby | - House of pain | 2023/04/15 | desert | Conquer | 91% | 4>Platinum |
TheGWART | - SOONER STATION | 2023/07/27 | space | Conquer | 77% | 5>Diamond |
thelawnmowerdude | - Ice Cold Conquer | 2023/08/22 | snow | Conquer | 74% | 2>Silver |
thelawnmowerdude | - Miner Exfiltration | 2023/08/28 | desert | Protect | 19% | 5>Diamond |
thelawnmowerdude | - Miner Locked In | 2023/08/31 | snow | Protect | 14% | 3>Golden |
thelawnmowerdude | - Red Rock Rescue | 2023/06/26 | desert | Protect | 13% | 4>Platinum |
thelawnmowerdude | - Red Rock Survival | 2023/07/30 | desert | Survival | 36% | 4>Platinum |
thelawnmowerdude | - Rise of the Machines | 2023/07/04 | zephyr | Conquer | 66% | 5>Diamond |
tonk5 | - Bugs on a plane | 2021/12/12 | space | Domination | 64% | 4>Platinum |
tonk5 | - Helms Deep_Tonk5 | 2021/12/10 | snow | Defense | 69% | 3>Golden |
tonk5 | - The Leviathan - DOMINATION | 2022/08/27 | zephyr | Domination | 53% | 3>Golden |
yarnis | - valor morgalis | 2021/09/09 | snow | Protect | 58% | 4>Platinum |
ZnightS | - BIOLAB Assult | 2022/07/30 | zephyr | Conquer | 96% | 5>Diamond |
Zpif | - Infected RemainZ | 2021/07/17 | snow | Conquer | 86% | 5>Diamond |
Zpif | - PyramidZ of Power | 2021/07/12 | zephyr | Domination | 37% | 4>Platinum |
Count : 201